français | English |
||
Lépidoptères Hétérocères Lepidoptera Heterocera (papillons nocturnes / moths) |
|||
Sphingidae exotiques exposés / exhibited exotic Sphingidae |
|||
genre genus |
espèce species |
ss-espèce subspecies |
origine origin |
Adhemarius | gannascus | . | Am. C. |
Bactocnema | cocquereli | . | Madagascar |
Basiothia | medea | . | Af. |
Callambulyx | tatarinova | . | Asie |
Cephonodes | hylas | . | Madagascar |
Cocytius | antaeus | . | Am. C. |
Coelonia | fulvinotata | . | Madagascar |
Coelonia | solani | . | Madagascar |
Enyo | ocypete | . | Am. S |
Erinnyis | lassauxi | . | Paraguay |
Erinnyis | oenotrus | . | Am. S. |
Euchloron | megaera | . | Af. |
Eumorpha | capronnieri | . | Am. S. |
Eumorpha | anchemolus | . | Am. S. |
Eumorpha | labruscae | . | Am. S. |
Eumorpha | obliquus | . | Am. S. |
Eumorpha | phorbas | . | French Guyana |
Eumorpha | triangulum | . | Am. C. |
Eumorpha | vitis | . | Af. |
Gynoeryx | meander | . | Madagascar |
Hippothion | balsaminae | . | Af. |
Hippothion | celerio | . | Indonesia |
Hippothion | geryon | . | Madagascar |
Hippothion | saclavorum | . | Madagascar |
Hippothion | osiris | . | Madagascar |
Hyles | biguttata | . | Madagascar |
Isognathus | excelsior | . | Guyane |
Isognathus | swainsoni | . | Am. S. |
Lomocyma | oegrapha | . | Madagascar |
Macroglossum | sp. | . | Madagascar |
Madoryx | oiclus | . | Am. S. |
Nephele | aequivalens | . | Af. |
Nephele | comma | . | Af. |
Nephele | rosae | . | Gabon |
Pachylia | ficus | . | Am. |
Pachilia | darceta | . | Am; S. |
Pachyloides | resumens | . | Am. S. |
Panogena | jasmini | . | Madagascar |
Panogena | lingens | . | Madagascar |
Perigonia | jamaicensis | . | Jamaïque |
Platysphinx | stigmatica | . | Af. |
Polyptychus | andosus | . | Af. |
Polyptychus | carteri | . | Af. |
Polyptychus | orthographus | . | Af. |
Protambulyx | euryalus | . | Am. S. |
Protambulyx | strigilis | . | Am. S. |
Pseudoclanis | occidentalis | . | Af. |
Pseudosphinx | tetrio | . | Am. S. |
Sphigonaepiopsis | obscurus | . | Madagascar |
Sphynx | sp. | . | AM. S. |
Temnora | fumosa | . | Af. |
Temnora | marginata | . | Af. |
Theretra | Oldenlandiae | . | Nlle-Guinée |
Xylophanes | amadis | . | Guatemala |
Xylophanes | chiron | . | antilles |
Xylophanes | libya | . | Paraguay |
Xylophanes | marginalis | . | Am. S. |
Xylophanes | nechus | . | Am. S. |
Xylophanes | tersa | . | Am. N. |
Xylophanes | thyelia | . | Am. S. |
Europe : Sphingidae exposés / exhibited Sphingidae |
|||
genre genus |
espèce species |
ss-espèce subspecies |
origine origin |
Acherontia | atropos | . | Europe |
Agrius | convolvuli | . | Europe |
Daphnis | nerii | . | Europe |
Deilephila | elpenor | . | Europe |
Deilephila | porcellus | . | Europe |
Hemaris | tityus | . | Europe |
Hemaris | fuciformis | . | Europe |
Hyles | euphorbiae | . | Europe |
Hyles | nicaea | . | Europe |
Hyles | vespertilio | . | Europe |
Hyles | livornica | . | Europe |
Hyloicus | pinastri | . | Europe |
Laothoe | populi | . | Europe |
Macroglossum | stellatarum | . | Europe |
Marumba | quercus | . | Europe |
Mimas | tiliae | . | Europe |
Proserpinus | proserpina | . | Europe |
Smerinthus | ocellata | . | Europe |
Sphinx | ligustri | . | Europe |